Home > Products > Magnets for automation > Magnetic grippers for gantry robot
MAGNETIC GRIPPERS
for Gantry Robots
MAGNETIC MODULES FOR GANTRY ROBOTS
DESCRIPTION
Electro-permanent magnets find application as integrated magnetic grippers on gantry robots, enabling efficient picking, lifting, loading, placing, and transferring of ferrous parts in automation lines.
Utilizing magnetic handling streamlines processes, reducing lead time and the number of required actions for automation.
These magnetic grippers can be tailor-designed and manufactured to meet specific customer requirements regarding size, shape, and clamping force, providing flexibility and customization options.
InquiryFEATURES
- Tailor-made solution for the best automation result.
- Lightweight with maximized end-of-arm gripping capacity.
- No damage or deformation of the workpiece when clamped by a magnetic gripper.
- The magnetic force remains present even in the event of a power failure. Safe operation guaranteed.
- Safe & efficient picking and placement for repeated operations.
- Reduced labour costs and increased productivity.
Model | Rated lifting force (Material Thickness ≥ 16 mm) | Min. Material Thickness | Max. breakaway Force | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
HEPMP-1510P50 | 160kg | ≥ 6mm | 650kg | 150mm | 100mm | 72mm | 8kg |
HEPMP-320P50 | 320kg | ≥ 6mm | 1300kg | 180mm | 180mm | 72mm | 17kg |
HEPMP-500P50 | 500kg | ≥ 6mm | 1950kg | 250mm | 180mm | 72mm | 23kg |
HEPMP-720P50 | 720kg | ≥ 6mm | 2925kg | 250mm | 250mm | 72mm | 32kg |
HEPMP-2012P70 | 320kg | ≥ 8mm | 1100kg | 190mm | 110mm | 72mm | 12kg |
HEPMP-2020P70 | 640kg | ≥ 8mm | 2200kg | 200mm | 200mm | 72mm | 22kg |
Model | Rated lifting force (Material Thickness ≥ 16 mm) | Min. Material Thickness | Max. breakaway Force | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
HEPMP-30P30B | 30kg | 2-12mm | 120kg | 100mm | 54mm | 58mm | 2.2kg |
HEPMP-60P30B | 60kg | 2-12mm | 200kg | 100mm | 100mm | 58mm | 4.6kg |
HEPMP-100P30B | 100kg | 2-12mm | 400kg | 140mm | 100mm | 58mm | 5.5kg |
HEPMP-200P30B | 200kg | 2-12mm | 800kg | 260mm | 100mm | 58mm | 10kg |
HEPMP-60P30 | 60kg | 3-12mm | 220kg | 110mm | 60mm | 58mm | 3.7kg |
HEPMP-1406P30 | 90kg | 3-12mm | 320kg | 140mm | 60mm | 58mm | 4.0kg |
HEPMP-1906P30 | 120kg | 2-12mm | 440kg | 190mm | 60mm | 58mm | 4.8kg |
Model | Rated lifting force (Material Thickness ≥ 16 mm) | Min. Material Thickness | Max. breakaway Force | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
HEPMSP-60P45×24 | 60kg | ≥ 3mm | 240kg | 145mm | 90mm | 81mm | 8kg |
HEPMSP-100P45×24 | 100kg | ≥ 3mm | 360kg | 200mm | 120mm | 81mm | 12kg |
HEPMSP-200P45×24 | 200kg | ≥ 3mm | 600kg | 370mm | 105mm | 81mm | 17kg |
HEPMSP-300P45×24 | 300kg | ≥ 3mm | 900kg | 435mm | 105mm | 81mm | 23.5kg |
Customized round magnet | Rated lifting force | Plate thickness | Max. breakway Force | D | H | Weight |
---|---|---|---|---|---|---|
HEPM1-25 | 3kg | ≥ 2mm | 15kg | 25mm | 35mm | 120g |
HEPM1-40-A | 20kg | ≥ 4mm | 80kg | 40mm | 48mm | 420g |
HEPM1-40-B | 20kg | ≥ 4mm | 80kg | 40mm | 40mm | 350g |
HEPM1-50 | 30kg | ≥ 6mm | 100kg | 49mm | 45mm | 650g |
HEPM1-60-A | 50kg | ≥ 8mm | 200kg | 59mm | 50mm | 1kg |
HEPM1-60-B | 50kg | ≥ 8mm | 200kg | 59mm | 50mm | 1kg |
HEPM1-75 | 90kg | ≥ 12mm | 400kg | 78mm | 48mm | 1.5kg |
HEPM1-100 | 150kg | ≥ 16mm | 650kg | 100mm | 65mm | 3.5kg |
HEPM1-125 | 250kg | ≥ 20mm | 1200kg | 125mm | 65mm | 6kg |
HEPM1-150 | 320kg | ≥ 25mm | 1500kg | 158mm | 70mm | 9.5kg |
Download our brochure
Gain valuable insights into the benefits, applications, and technical specifications about our products. Fill in the form below to receive the brochure directly to your email.