Home > Products > Battery powered electro permanent lifting magnets > HBEPP – Lifting steel Sheets
HBEPP
Lifting single steel Sheets
HBEPP - LIFTING OF SINGLE STEEL SHEETS ≥ 5 MM
PRODUCT DESCRIPTION
The HBEPP electro permanent magnetic beam with rechargeable battery is specially designed for effortless lifting of single steel plates with a minimum thickness of 5 mm.
This innovative lifting magnet offers unmatched convenience and mobility thanks to its built-in rechargeable battery. A power supply cable is not necessary.
With a fully charged battery, you can effortlessly perform up to 300 lifting cycles, maximising productivity and minimising downtime.
Charging the battery takes around 6-7 hours, ensuring a quick turnaround time for uninterrupted operations.
Experience the efficiency and ease of use of the HBEPP electro permanent magnetic beam, which revolutionises steel plate handling with its advanced technology.
InquiryFEATURES
- Welded beam in structural steel, including Chains and Lifting Ring.
- Safety Factor 3:1 at airgap 0,4 mm.
- Electro permanent magnetic modules elastically suspended for perfect adaption on the steel profile.
- Integrated rechargeable Battery Group
- Electronic control unit on board with following functions: PICK-UP/FULLMAG/SAFE/DEMAG/4 Level Power Selection/Module selection
- Radio remote control for PICK-UP/FULLMAG/SAFE/DEMAG
- Proximity switch against accidental demagnetization in the Air.
- Lamp Block for indication of the status of the magnet.
Model | SWL (kg) | Min. Thickness (mm) | Length min - max (mm) | Width min - max (mm) | Qty EPM Modules | Weight (kg) |
---|---|---|---|---|---|---|
HBEPP-03-010 | 1.000 | 5 | 500 - 3.000 | 500 -1.500 | 4 | 500 |
HBEPP-06-030 | 3.000 | 5 | 500 - 6.000 | 500 - 2.500 | 6 | 950 |
HBEPP-06-060 | 6.000 | 5 | 500 - 6.000 | 500 - 2.500 | 6 | 950 |
HBEPP-06-090 | 9.000 | 5 | 500 - 6.000 | 500 - 2.500 | 6 | 950 |
HBEPP-09-080 | 8.000 | 5 | 2.500 - 9.000 | 500 - 3.000 | 8 | 1.250 |
HBEPP-09-120 | 12.000 | 5 | 2.500 - 9.000 | 500 - 3.000 | 8 | 1.750 |
HBEPP-12-050 | 5.000 | 5 | 5.000 - 12.000 | 500 - 3.000 | 10 | 1.695 |
HBEPP-12-100 | 10.000 | 5 | 5.000 - 12.000 | 500 - 3.000 | 10 | 2.010 |
HBEPP-12-180 | 18.000 | 5 | 1.700 - 12.000 | 1.000 - 3.200 | 16 | 2.850 |
HBEPP-16-200 | 20.000 | 5 | 2.000 - 16.000 | 1.300 - 3.500 | 16 | 4.650 |
HBEPP-16-250 | 25.000 | 5 | 2.000 - 16.000 | 1.300 -3.500 | 16 | 4.860 |
Download our brochure
Gain valuable insights into the benefits, applications, and technical specifications about our products. Fill in the form below to receive the brochure directly to your email.