Home > Products > Magnetic Quick change Systems > Technical specifications
Technical Specifications
TECHNICAL SPECIFICATIONS
Machine clamping Force in KN (TON) | ≤ 200 TON | > 200 TON |
Pole dimension | ø44 mm | ø66 mm |
Force/pole in DaN (kg) | 350 kg | 900 kg |
Plate Thickness (single) | 35 mm | 46 mm |
Max. working temperature | 120 / 150 / 180°C | 120 / 150 / 180°C |
Magnetic flux depth | 20 mm | 20 mm |
Proximity sensor range | 0,2 mm | 0,2 mm |
Standard voltages | AC230V/400V/415V/440V, 50/60Hz | AC230V/400V/415V/440V, 50/60Hz |
Ejector holes | Standard | Standard |
Centering rings | Standard | Standard |
Control unit | HQMC-11A/HQMC-12A | HQMC-11A/HQMC-12A |
Temperature sensor | Standard | Standard |
Proximity switch | Standard | Standard |
Magnetic flux sensor | Standard | Standard |
Die dislocation sensor | Standard | Standard |
Magnetic current detection | Standard | Standard |
Pole sealing | Metal | Metal |
Interface | EUROMAP 70.0/70.1 | EUROMAP 70.0/70.1 |
IMM 60 – 200 TON : Magnetic poles Ø 44 mm
IMM >200 TON : Magnetic poles Ø 66 mm
T1 = Max. temperature = 120°C
T2 = Max. temperature = 150°C
T3 = Max. temperature = 180°C
MOVABLE MAGNETIC PLATE
- Eyebolt
- Mounting holes
- Mould dislocation Detection
- Distance Detection
- Magnetic Flux Detection
- Junction Box
FIX MAGNETIC PLATE
- Eyebolt
- Mounting holes
- Mould dislocation Detection
- Location ring
- Distance Detection
- Magnetic Flux Detection
- Temperature Detection
- Junction Box